Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Pachter | 1 |
| 2 | Pam | 1 |
| 3 | Paneth | 2 |
| 4 | Parnes | 7 |
| 5 | Paryzer | 1 |
| 6 | Paskez | 1 |
| 7 | Paskezs | 1 |
| 8 | Pendzich | 3 |
| 9 | Perel | 2 |
| 10 | Perels | 1 |
| 11 | Perl | 2 |
| 12 | Perle | 1 |
| 13 | Perlowicz | 1 |
| 14 | Perlowitz | 1 |
| 15 | Perlstein | 1 |
| 16 | Pernikoff | 1 |
| 17 | Pertcha | 1 |
| 18 | Pflanzer | 10 |
| 19 | Pietak | 3 |
| 20 | Pilcer | 4 |
| 21 | Pinczewska | 1 |
| 22 | Pinheiro | 1 |
| 23 | Pinkusfeld | 1 |
| 24 | Piontek | 1 |
| 25 | Plocker | 1 |
| 26 | Pogoda | 2 |
| 27 | Poiker | 4 |
| 28 | Poker | 4 |
| 29 | Pollack | 1 |
| 30 | Popowitz | 1 |
| 31 | Portnoy | 2 |
| 32 | Posner | 3 |
| Total individuals: 66 Total Names: 32 |


