Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Nagel | 1 |
| 2 | Najman | 1 |
| 3 | Narewczewicz | 2 |
| 4 | Natal | 1 |
| 5 | Nayman | 4 |
| 6 | Nebenzahl | 1 |
| 7 | Neumann | 2 |
| 8 | Newman | 1 |
| 9 | Nirenberg | 1 |
| 10 | Niselevitz | 1 |
| 11 | Niselvitz | 1 |
| 12 | Nitkin | 1 |
| 13 | Nomberg | 35 |
| Total individuals: 52 Total Names: 13 |


