Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Magid | 1 |
| 2 | Majerczyk | 1 |
| 3 | Majmin | 2 |
| 4 | Malarewicz | 2 |
| 5 | Malarowitz | 13 |
| 6 | Malek | 1 |
| 7 | Malik? | 1 |
| 8 | Malinowicz | 2 |
| 9 | Malka | 1 |
| 10 | Manaster | 9 |
| 11 | Mandel | 1 |
| 12 | Mann | 1 |
| 13 | Manne | 9 |
| 14 | Marcus | 1 |
| 15 | Margolis | 4 |
| 16 | Mass | 2 |
| 17 | Mayerovitz | 4 |
| 18 | Medvin | 1 |
| 19 | Melcer | 2 |
| 20 | Melinajewitz | 2 |
| 21 | Mendelowitz | 1 |
| 22 | Mendelsohn | 1 |
| 23 | Mendlowitz | 3 |
| 24 | Metkal | 2 |
| 25 | Miller | 12 |
| 26 | Mincberg | 2 |
| 27 | Mintz | 4 |
| 28 | Mirels Neumark | 1 |
| 29 | Mirsky | 1 |
| 30 | Mizes | 1 |
| 31 | Mochiach | 1 |
| 32 | Morgen | 1 |
| 33 | Morgensztern | 1 |
| 34 | Moscowitz | 1 |
| 35 | Moskowicz | 3 |
| 36 | Moskowitz | 4 |
| 37 | Moss | 1 |
| 38 | Muldover | 1 |
| 39 | Muller | 21 |
| 40 | Munk | 6 |
| 41 | Myshkowski | 1 |
| Total individuals: 122 Total Names: 41 |


