Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kahana Shapira | 1 |
| 2 | Kaidanover | 3 |
| 3 | Kalkstein | 1 |
| 4 | Kaminski | 1 |
| 5 | Kammer | 1 |
| 6 | Karsh | 3 |
| 7 | Katz | 21 |
| 8 | Katz Schotten | 2 |
| 9 | Katzanellenbogen-Whal | 1 |
| 10 | Katzenellenbogen | 10 |
| 11 | Katzman | 1 |
| 12 | Keller | 6 |
| 13 | Kenig | 1 |
| 14 | Kern | 3 |
| 15 | Kiel | 1 |
| 16 | Kieshbaum | 1 |
| 17 | Kimelman | 2 |
| 18 | Klein | 3 |
| 19 | Kleinberger | 1 |
| 20 | Klepfish | 1 |
| 21 | Klugman | 1 |
| 22 | Klugsberg | 1 |
| 23 | Kohn | 3 |
| 24 | Kolinski | 2 |
| 25 | Kon | 8 |
| 26 | Konhejm | 2 |
| 27 | Konowitz | 2 |
| 28 | Koppel | 2 |
| 29 | Kornblit | 1 |
| 30 | Krakauer | 1 |
| 31 | Kramer | 1 |
| 32 | Kraus | 1 |
| 33 | Kriver | 1 |
| 34 | Krohn | 1 |
| 35 | Kruk | 1 |
| 36 | Kuperman | 1 |
| 37 | Kviat | 1 |
| 38 | Kzlowski | 1 |
| Total individuals: 90 Total Names: 38 |


