Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gablinger | 1 |
| 2 | Gartenberg | 2 |
| 3 | Gdower | 1 |
| 4 | Gelernter | 25 |
| 5 | Geller | 1 |
| 6 | Gellis | 1 |
| 7 | Ginzburg | 5 |
| 8 | Glick | 2 |
| 9 | Glombek | 1 |
| 10 | Glustein | 2 |
| 11 | Gold | 2 |
| 12 | Goldberg | 2 |
| 13 | Goldes | 3 |
| 14 | Goldhammer | 2 |
| 15 | Goldman | 2 |
| 16 | Goldring | 1 |
| 17 | Goldshmidt | 1 |
| 18 | Goldstein | 2 |
| 19 | Goldwasser | 1 |
| 20 | Golombek | 2 |
| 21 | Golumbek | 3 |
| 22 | Gonter | 1 |
| 23 | Goodman | 1 |
| 24 | Gordon | 3 |
| 25 | Gottlieb | 1 |
| 26 | Grajewer | 1 |
| 27 | Green | 1 |
| 28 | Greenberg | 2 |
| 29 | Greenfeld | 1 |
| 30 | Grodner | 1 |
| 31 | Gross | 5 |
| 32 | Grossbart | 2 |
| 33 | Grossman | 3 |
| 34 | Grusgott | 2 |
| 35 | Grynbaum | 1 |
| 36 | Gutman | 1 |
| 37 | Gutwirth | 1 |
| Total individuals: 89 Total Names: 37 |


