Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fajlenbogen | 2 |
| 2 | Fajlenbok | 1 |
| 3 | Falk | 4 |
| 4 | Feigenbaum | 2 |
| 5 | Feldheim | 3 |
| 6 | Feldman | 7 |
| 7 | Felner | 6 |
| 8 | Ferens | 10 |
| 9 | Fieverger | 1 |
| 10 | Fink | 1 |
| 11 | Finkelstein | 5 |
| 12 | Fish | 4 |
| 13 | Fishman | 6 |
| 14 | Fixler | 2 |
| 15 | Fogel | 2 |
| 16 | Fragner | 6 |
| 17 | Francoz | 1 |
| 18 | Freidus | 1 |
| 19 | Freifeld | 1 |
| 20 | Frenkel | 1 |
| 21 | Freund | 2 |
| 22 | Frey | 3 |
| 23 | Fried | 1 |
| 24 | Friedenshon | 1 |
| 25 | Friedman | 8 |
| 26 | Froelich | 2 |
| 27 | Frydman | 1 |
| Total individuals: 83 Total Names: 27 |


