Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Edlsztein | 1 |
| 2 | Eidiga | 3 |
| 3 | Eilenberg | 1 |
| 4 | Einimer | 1 |
| 5 | Eisdorfer | 4 |
| 6 | Ejzenberg | 3 |
| 7 | Elazars | 1 |
| 8 | Ellis | 1 |
| 9 | Emden | 2 |
| 10 | Endelman | 2 |
| 11 | Engel | 1 |
| 12 | Engelman | 1 |
| 13 | Englander | 1 |
| 14 | Epstein | 1 |
| 15 | Epsztajn | 1 |
| 16 | Ettinger | 2 |
| 17 | Eyal | 3 |
| Total individuals: 27 Total Names: 17 |


